
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime maintaining
OX960 Series Outdoor lED Display Panel
The OX960 series is the latest generation of outdoor LED displays. It features a slim, solid aluminum frame and a fully sealed module Casing, offering high-level IP68 waterproof protection and durability in tough outdoor environments. The advanced common cathode design can save up to 50% energy and reduce heat by 40%. The high-efficiency heat dissipation structure also effectively lowers the operating temperature. All of these innovative features contribute to the OX series LED display’s longer lifespan compared to competitors.

100% Front and Rear service
Not only the Modules, but even the whole Power unit box can be taken off from the front or rear side

Common Cathode Technology
Power consumption in the common cathode configuration can be managed efficiently due to individual voltage supply to each anode. it allows the circuit designers to supply controlled levels of voltage to each color of LED, it will reduce the total LED display power consumption significantly.

Curve Lock Optional
With curve locks, RX50 LED Wall Panel can makes both concave & convex LED wall, offering events designer more creative visual effect way on stage.

RX50 Indoor Series Specifications
| Model | RX50-IP15(GOB) | RX50-IP19(GOB) | RX50-IP26(GOB) | RX50-IP29 | RX50-IP39 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.95mm | 2.6mm | 2.97mm | 3.9mm |
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm |
| Weight | 6kg | 6kg | 6kg | 6kg | 6kg |
RX50 Outdoor Series Specifications
Application Scenarios
Shopping mall / School / Church / Hotel / Restaurants


