
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
SF500 Series is a cost-effective indoor LED screen display product for fixed installation. It is designed for multiple commercial fixed installations. It is made with high-quality LEDs and modules to ensure quality. The secret to reducing the cost is using a bigger-sized cabinet with fewer receiving cards and power supplies

Quick Front Maintenance
The Led modules, Power supply, Reveiving card and Cables are fully front maintained. Perfect for wall-mounting installation.

500*1000mm / 500*500mm Cabinet Size
Different cabinet size available for different LED screen size requirement.

Support Straight Corner Installation
SF500 Series can be installed not only as a flat indoor LED screen wall, but also as two straight corner LED display walls with 45° cabinets. These indoor corner LED screen displays are becoming increasingly popular for creating a 3D effect.

Wide Viewing Angle
The viewing angle is more than 160° both for vertical and horizental, to make sure the audience in any direction could see the screen clearly

High Grey Level, High Refreshing Rate
high grey level and high refresh rate in low brightness, stable dynamic display, no ripple, no flicker, the edge of the image is clear, and the visual experience is more comfortable.

Multi-ways installation
Besides traditional wall-mounted installation, the SF500 series is also a perfect LED screen display product to be hung from the roof due to its lightweight and slim design. These flexibilities are very important for commercial LED displays

sF500 Series Specifications
| Model | SF500-P1.5 | SF500-P1.9 | SF500-P2.5 | SF500-P2.6 | SF500-P2.9 | SF500-P3.9 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.953mm | 2.5mm | 2.604mm | 2.98mm | 3.91mm |
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*320 | 256*256 | 200*200 | 192*192 | 168*168 | 128*128 |
| Density (Pixels/㎡) | 409,600 | 250,000 | 160,000 | 147,456 | 112,896 | 65,536 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.5m | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9m | ≥3.9m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² |
| Service Type | Front | Front | Front | Front | Front | Front |
| IP Protection | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*500*40mm | 500*500*40mm | 500*500*40mm | 500*500*40mm | 500*500*40mm | 500*500*40mm |
| Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg |
Application Scenarios
airport / store / shopping mall / hotel / Convention center / club / Bar


