
5% free spare parts / 3 Year Warranty / 24/7 technical support/lifetime maintenance
OX1000 Series Outdoor LED Display Panel
The OX1000 series is a high-end outdoor advertising LED screen, offering various pixel pitches from P2.9 to P10.4. It features a 500×250mm LED module design, supports front- and rear-service access, and enables curved splicing, making it suitable for installation on various building structures.

Fully Sealed Die-cast aluminum housing module
The OX Series die-cast aluminum modules are not only solid enough to withstand harsh outdoor conditions but also help dissipate heat, keep the screen running more stably, and extend its lifespan.

100% Front & Rear Installation and maintenance
The OX1000 advertising LED screen features a dual-maintenance design, allowing LED modules to be quickly installed or removed from the front or back of the cabinet, making maintenance more convenient and efficient.

Green Energy Saving technology, 1kWh/㎡ less per day!
Power consumption in the common-cathode configuration can be managed efficiently because each anode has its own voltage supply. It allows circuit designers to supply controlled voltage levels to each LED color, significantly reducing the total power consumption of the LED Screen.

Up to 15000 nits of brightness, Optional
Although the 8000-nit standard brightness of the oX1000 series is sufficient for most outdoor scenarios, we also offer The 15,000-nit option for customers with higher brightness needs who want to attract more attention as people pass by.


L-Shaped and smooth curve for 3D LED screen
YVLED designed these two different corner panels for different styles of commercial 3D LED billboard

OX1000 Series Specifications
| Model | OX1000-P2.9 | OX1000-P3.9 | OX1000-P4.8 | OX1000-P6.2 | OX1000-P7.8 | OX1000-P10.4 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.97mm | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm |
| LED Type | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Module Size(W*H) | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm |
| Module Resolution | 168*84 | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 |
| Panel Resolution(W*H) | 336*336 | 256*256 | 208*208 | 160*160 | 128*128 | 96*96 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Brightness | 6000-8000cd/m² | 6000-8,000cd/m² | 8000-15,000cd/m² | 8000-15,000cd/m² | 8000-15,000cd/m² | 8000-15,000cd/m² |
| Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m | ≥6.2m | ≥7.8m | ≥10.4m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 220w-700w/m² | 180w-600w/m² | 180w-600w/m² | 180w-600w/m² | 180w-600w/m² | 180w-600w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Panel Dimensions | 1000*1000*75mm | 1000*1000*75mm | 1000*1000*75mm | 1000*1000*75mm | 1000*1000*75mm | 1000*1000*75mm |
| Panel Weight | 28kg | 28kg | 28kg | 28kg | 28kg | 28kg |
Application Scenarios
Commercial Complexes / Highway Billboard / Landmark building / shopping mall


