
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime maintaining
RC100 Series stage rental lED Display
The RC100 stage rental LED display screen is designed for quick/easy install/dismantle for those not permanent installation scenarios, they are also easy to be transported to different location by road case package.

convenience & Versatility
Universal modular design is applicable to different pixel pitch both for indoor and outdoor. Front and rear access magnetic LED module and detachable power box bring quick and easy maintenance without any tool.

Foldable corner protector
Foldable corner protector is the most efficient way to reduce damage installing/dismantling and transportation, could save a lot of repairing cost and time.

Curve Lock Optional
With curve locks, RC100 Series LED Rental Panel can makes both concave & convex LED Screen, offering events designer more creative visual effect way on stage.

RC100 Indoor Series Specifications
| Model | RC100-IP15(GOB) | RC100-IP19(GOB) | RC100-IP26(GOB) | RC100-IP29 | RC100-IP39 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.95mm | 2.6mm | 2.97mm | 3.9mm |
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*640 | 256*512 | 192*384 | 168*336 | 128*256 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm |
| Weight | 12kg | 12kg | 12kg | 12kg | 12kg |
RC100 Outdoor Series Specifications
| Model | RC100-OP26 | RC100-OP29 | RC100-OP39 | RC100-OP48 |
|---|---|---|---|---|
| Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Resolution(W*H) | 192*384 | 168*336 | 128*256 | 104*208 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,222 |
| Brightness | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² |
| Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
| Gray Level | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP65 | IP65 | IP65 | IP65 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm |
| Weight | 13kg | 13kg | 13kg | 13kg |
Application Scenario
Shopping mall / School / Church / Hotel / Restaurants
