
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
sE640 Series Cost-effective indoor commercial LED Display
The SE640 Series front service indoor commercial LED Display is designed for indoor wall-mounting, stacking, and hanging installation, with full front service by the module with magnet

Cabinet inside view
Universal modular design is applicable to different pixel pitches, and it is easy to replace any parts quickly.

Wall Mounting installation
SE640 series panel is designed for wall mounting type installation, no complicated supporting structure needed, it can be quickly and simply installed with several standard square steel.

Vacuum Tool for Front Service
With this powerful vacuum tool, the magnet module is easy to take out of the frame without damage.

sE640 Series Specifications
| Model | SE640-P1.2 | SE640-P1.5 | SE640-P1.8 | SE640-P2 | SE640-P2.5 | SE640-P3 | SE640-P4 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| LED type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Resolution(W*H) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 | 208*156 | 160*120 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m | ≥2m | ≥2.5m | ≥3m | ≥4m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 190w-580w/m² | 190w-580w/m² | 190w-580w/m² | 150w-440w/m² | 160w-470w/m² | 140w-410w/m² | 120w-350w/m² |
| Service Type | Front | Front | Front | Front | Front | Front | Front |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm |
| Weight | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg |
sE640 (COB) Series Specifications
| Model | SE640-P1.2(COB) | SE640-P1.5(COB) | SE640-P1.8(COB) |
|---|---|---|---|
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm |
| LED type | Flip chip COB | Flip chip COB | Flip chip COB |
| Resolution(W*H) | 512*384 | 416*312 | 344*258 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m |
| Gray Level | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 190w-580w/m² | 190w-580w/m² | 190w-580w/m² |
| Service Type | Front | Front | Front |
| IP Protection | IP43 | IP43 | IP43 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% |
| Dimensions | 640*480*70mm | 640*480*70mm | 640*480*70mm |
| Weight | 7kg | 7kg | 7kg |
Application Scenarios
Shopping mall / School / Church / Hotel / Restaurants
