
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime maintaining
sP Seamless Cascading Poster LED Display details

sP Seamless Cascading Poster LED Display
1. Fold the side bazel to back. 2. Lock each poster by the side lock. 3. loop the HDMI cables between each lED Posters.
Then you will get a big seamless video wall(up to 8 units) in 5 minutes without any structure and tool.

SP Series Specifications
| Model | SE-IP12(GOB) | SE-IP15(GOB) | SE-IP18(GOB) | SE-IP20(GOB) | SE-IP25 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
| LED type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Resolution(W*H) | 512*1536 | 416*1248 | 344*1032 | 320*960 | 256*768 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m | ≥2m | ≥2.5m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 190w-580w/m² | 190w-580w/m² | 190w-580w/m² | 150w-440w/m² | 160w-470w/m² |
| Service Type | Front | Front | Front | Front | Front |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 650*2020*50mm | 650*2020*50mm | 650*2020*50mm | 650*2020*50mm | 650*2020*50mm |
| Weight | 45kg | 45kg | 45kg | 45kg | 45kg |
Application Scenario
Store / Shopping mall / Bar / Club / Hotel / Restaurants

