
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime maintaining
VP Series Portable Plug & Play Poster LED Display
The VP series is a all-in-one portable LED Poster display with a sleek slim design, equipped stand alone base with wheels, it is a perfect product to instead of traditional poster.

vP Series Advantages
What we improved in the VP Series Slim Poster LED comparing to our competitors?

Improved cooling louver
Larger louver area with gauze protector, keep LED poster in good working condition and long lifespan.

Tool-free fast setup
Stand base can be fixed onto LED poster just in a few mininus by patented handy screw

Easy removable bezel
VP+ Poster side bezel can be removed after take off several screws to make a video wall with lines and gaps in the middle.
Inovative Seamless Cascading Mode
VP GOB Series LED Posters With Easy Removable Bezel, Can Cascade To A Complete Big Video Wall By 6-8 Units Without Gap

Rich kits and parts available for different installation and transporation

Multiple installation for creative and special visual effect for different events

vP Series Specifications
| Model | VP-IP17(GOB) | VP-IP17 | VP-IP20(GOB) | VP-IP20 | VP-IP25(GOB) | VP-IP25 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 1.7mm | 1.7mm | 2.0mm | 2.0mm | 2.5mm | 2.5mm |
| LED type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*1080 | 320*1080 | 256*864 | 256*864 | 216*729 | 208*156 |
| Density (Pixels/㎡) | 345,600 | 345,600 | 221,184 | 221,184 | 157,464 | 157,464 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.7m | ≥1.7m | ≥2.0m | ≥2.0m | ≥2.5m | ≥2.5m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² |
| Service Type | Front | Front | Front | Front | Front | Front |
| IP Protection | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 576*1902*35mm | 576*1902*35mm | 576*1902*35mm | 576*1902*35mm | 576*1902*35mm | 576*1902*35mm |
| Weight | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg |
Application Scenario
Shopping mall / School / Church / Hotel / Restaurants

