
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
The SC600 Series COB Indoor LED Display Screen features next-gen LED packaging technology with deep black coating for premium HD image quality and outstanding immersive visual experience.

COB VS SMD
As you can see, the new COB encapsulation technology allows the LED chip to be soldered directly on the PCB, which will significantly reduce failure rate and raise contrast ratio. The full surface coating also offers much higher iP protection than traditional sMD LED.

Support Straight Corner Installation
When there is dust or other dirt on the LED modules, you can clean them easily with a duster. Meanwhile, the LED won’t get damaged by slight collision during installation and transportation.

16:9 Gold Ratio Panel Designed For Standard 2K to 16K 16:9 video wall
SC600 Series LED TV wall provides flexible solutions for high-end quality applications requiring crystal clear displays. Ideal for TV studios, meeting rooms, boardrooms, and home cinemas, with available pixel pitches ranging from 0.62 mm to 1.87mm.

Wider Viewing Angle for people watching closely
More than 170 degrees of ultra-wide viewing angle delivers head-turning visual effects.

Front Installation & Maintenance
SC600 LED wall panel can be installed and maintained from the front, greatly saving the rear space in wall-mounted installations. The wireless hot-swappable magnet module makes maintenance quick and simple.

Diverse and flexible installation solutions
SC600 series LED TV panel can be customized to satisfy specific project demands. It can be installed as a wall-mounted, floor-standing, hanging, or even for two side right angle corner solution for different applications.

Specifications
| Model | SC600-P0.62 | SC600-P0.78 | SC600-P0.93 | SC600-P1.25 | SC600-P1.56 | SC600-P1.87 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 0.62mm | 0.78mm | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
| LED type | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB |
| Resolution(W*H) | 968*544 | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
| Density (Pixels/㎡) | 2,600,454 | 1,638,400 | 1,130,000 | 640,000 | 409,600 | 284,444 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥0.62m | ≥0.78m | ≥0.93m | ≥1.25m | ≥1.56m | ≥1.87m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² |
| Service Type | Front | Front | Front | Front | Front | Front |
| IP Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 600*337.5*39mm | 600*337.5*39mm | 600*337.5*39mm | 600*337.5*39mm | 600*337.5*39mm | 600*337.5*39mm |
| Weight | 4kg | 4kg | 4kg | 4kg | 4kg | 4kg |
Applications Scenarios
Broadcast studios / Control rooms / airport / shopping mall / Conference room / exhibition Center


