
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
The SE640 Series is designed as front-access indoor LED Displays for wall-mounting, stacking, and hanging installations with full front service by the module with magnets

cabinet inside view
Universal modular design applies to different pixel pitches and makes parts replacement easy as well.

Wall mounting Installation
The SE640 series indoor LED displays panel is designed for wall-mounted installation; no complex supporting structure is required. It can be quickly installed with several standard square steel.

Front Installation & Maintenance
SE640 Indoor LED Displays panel can be installed and maintained from the front, greatly saving the rear space in wall-mounted installations. The wireless hot-swappable magnet module makes maintenance quick and simple.

Wider Viewing Angle for people watching closely
More than 170 degrees of ultra-wide viewing angle delivers head-turning visual effects.

Diverse and flexible installation solutions
SE640 series Indoor LED Displays Video panel can be customized to satisfy specific project demands. It can be installed as a wall-mounted, floor-standing, hanging, or even for two side right angle corner solution for different applications.

Specifications
| Model | SE640-P1.2 | SE640-P1.5 | SE640-P1.8 | SE640-P2 | SE640-P2.5 | SE640-P3 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 1.2mm | 1.5mm | 1.86mm | 2mm | 2.5mm | 3mm |
| LED type | SMD1212 | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Resolution(W*H) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 | 208*156 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m | ≥2m | ≥2.5m | ≥3m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 190w-580w/m² | 190w-580w/m² | 190w-580w/m² | 150w-440w/m² | 160w-470w/m² | 140w-410w/m² |
| Service Type | Front | Front | Front | Front | Front | Front |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 640*480*70m | 640*480*70m | 640*480*70m | 640*480*70m | 640*480*70m | 640*480*70mm |
| Weight | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg |
Applications Scenarios
Shopping mall / School / Church / Hotel / Restaurants / Conference room / Tradeshow Center



