

5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
The Flux Pro Rental LED Display Screen is designed for quick/easy installation/dismantling for non-permanent installation scenarios. They are also easy to transport to different locations by road in the road case package.

Convenience & Versatility
Universal modular design applies to different pixel pitches, both for indoor and outdoor. Front- and rear-access magnetic module and detachable power box enable quick, easy maintenance without tools.

Foldable corner protector
The foldable corner protector is the most efficient way to reduce damage During Installation, dismantling, and transportation, which could save a lot of repair cost and time.

Curve Lock Optional
With curve locks, the Flux Pro Rental LED Display screen Panel can make both concave & convex LED walls, offering event designers more creative visual effects on stage.

Flux Pro Indoor Series Specifications
| Model | Flux Pro-IP1.5(GOB) | Flux Pro-IP1.9(GOB) | Flux Pro-IP2.6(GOB) | Flux Pro-IP2.9 | Flux Pro-IP3.9 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.95mm | 2.6mm | 2.97mm | 3.9mm |
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Brightness | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² |
| Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm |
| Weight | 6kg | 6kg | 6kg | 6kg | 6kg |
Flux Pro Outdoor Series Specifications
| Model | Flux Pro-OP2.6 | Flux Pro-OP2.9 | Flux Pro-OP3.9 | Flux Pro-OP4.8 |
|---|---|---|---|---|
| Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Resolution(W*H) | 192*192 | 168*168 | 128*128 | 104*104 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,222 |
| Brightness | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² |
| Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
| Gray Level | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP65 | IP65 | IP65 | IP65 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm |
| Weight | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
Applications Scenarios
Stage / Events / Concert / Church / Tradeshow / Wedding / conference


