

5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
The Flux Max Rental LED Displays panel is designed for quick/easy installation/dismantling for non-permanent installation scenarios. They are also easy to transport to different locations by road in the road case package.

Convenience & Versatility
Universal modular design applies to different pixel pitches, both for indoor and outdoor. Front- and rear-access magnetic module and detachable power box enable quick, easy maintenance without tools.

Foldable corner protector
The foldable corner protector is the most efficient way to reduce damage during installation, dismantling, and transportation, potentially saving significant repair time and costs.

Curve Rental LED Displays
With curve locks, the Flux Max Series Panel can make both concave & convex LED display walls, offering event designers more creative visual effects on stage.

Flux Max Indoor Series Specifications
| Model | Flux Max-IP1.5(GOB) | Flux Max-IP1.9(GOB) | Flux Max-IP2.6(GOB) | Flux Max-IP2.9 | Flux Max-IP3.9 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.95mm | 2.6mm | 2.97mm | 3.9mm |
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Resolution(W*H) | 320*640 | 256*512 | 192*384 | 168*336 | 128*256 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Brightness | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² |
| Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² | 160w-480w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm |
| Weight | 12kg | 12kg | 12kg | 12kg | 12kg |
Flux Max Outdoor Series Specifications
| Model | Flux Max-OP2.6 | Flux Max-OP2.9 | Flux Max-OP3.9 | Flux Max-OP4.8 |
|---|---|---|---|---|
| Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Resolution(W*H) | 192*384 | 168*336 | 128*256 | 104*208 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,222 |
| Brightness | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² | ≥5000cd/m² |
| Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
| Gray Level | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² | 280w-650w/m² |
| Service Type | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Protection | IP65 | IP65 | IP65 | IP65 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm | 500*1000*80mm |
| Weight | 13kg | 13kg | 13kg | 13kg |
Applications Scenarios
Stage / Events / Concert / Church / Tradeshow / Wedding / conference


