
5% free spare parts / 3 Year Warranty / 24/7 technical support / lifetime Maintenance
The SCL Series COB indoor advertising LED Display Screen utilizes advanced Chip-on-Board technology, which promises enhanced brightness, durability, and energy efficiency, making it a robust choice for modern visual needs.

COB VS SMD
Equipped with deep black coating technology, SC600P direct-view COB LED wall panel delivers impressive 10,000:1 contrast ratio, ensuring exceptional image reproduction and an extraordinary visual experience.

High Reliability Strong module
The SCL Flip-chip COB Indoor advertising LED display screen offers IP67 protection against moisture, dust, impact, and oxidation, ensuring long-term reliability.

Power and Signal redundancy Available
The SCL Series is designed to support two power supplies and two receiving cards. This design ensures the operation of cabinets; once the main power supplies or receiving cards are out of service, the other one will take charge immediately.

Wider Viewing Angle for people watching closely
More than 170 degrees of ultra-wide viewing angle delivers head-turning visual effects.

Front Installation & Maintenance
The SCL Indoor advertising LED display screen wall can be installed and maintained from the front, greatly saving the rear space in wall-mounted installations. The wireless magnet hot-swappable module makes maintenance quick and simple.

Diverse and flexible installation solutions
The SCL series Indoor advertising LED Display Screen TV can be customized to satisfy specific project demands. It can be installed as a wall-mounted, floor-standing, hanging, or even for two side right angle corner solution for different applications.

Specifications
| Model | SCL-P0.62 | SCL-P0.78 | SCL-P0.93 | SCL-P1.25 | SCL-P1.56 | SCL-P1.87 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 0.62mm | 0.78mm | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
| LED type | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB |
| Resolution(W*H) | 968*1088 | 768*864 | 640*720 | 480*540 | 384*432 | 320*360 |
| Density (Pixels/㎡) | 2,600,454 | 1,638,400 | 1,130,000 | 640,000 | 409,600 | 284,444 |
| Brightness | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² | 600-800cd/m² |
| Viewing Distance | ≥0.62m | ≥0.78m | ≥0.93m | ≥1.25m | ≥1.56m | ≥1.87m |
| Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
| Power consumption | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² | 160w-500w/m² |
| Service Type | Front | Front | Front | Front | Front | Front |
| IP Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Working Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
| Dimensions | 600*675*39mm | 600*675*39mm | 600*675*39mm | 600*675*39mm | 600*675*39mm | 600*675*39mm |
| Weight | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg |
Applications Scenarios
Broadcast studios / Control rooms / airport / shopping mall / Conference room / exhibition Center



